Standard Aluminium Motors
ELECTRO ADDA STD 3PH ALUMINIUM ELECTRIC MOTORS.
Frame Sizes 56 -160 Motor powers 0.09 – 18.5Kw
MULTI-MOUNT DESIGN ON FRAMES 71 – 160
DETACHABLE FEET ON FRAMES 56 -63
POLE | 2 POLE | 4 POLE | 6 POLE | 8 POLE | ||||||||||||||||||||||||
Speed | 3000 | 1500 | 1000 | 750 | ||||||||||||||||||||||||
Frame | Frame | Frame | Frame | |||||||||||||||||||||||||
KW | Size | Size | Size | Size | ||||||||||||||||||||||||
0.09 | 56 | 63 | ||||||||||||||||||||||||||
0.12 | 56 | 63 | 63 | 71 | ||||||||||||||||||||||||
0.18 | 63 | 63 | 71 | 80 | ||||||||||||||||||||||||
0.25 | 63 | 71 | 71 | 80 | ||||||||||||||||||||||||
0.37 | 71 | 71 | 80 | 90S | ||||||||||||||||||||||||
0.55 | 71 | 80 | 80 | 90L | ||||||||||||||||||||||||
0.75 | 80 | 80 | 90S | 100L | ||||||||||||||||||||||||
1.1 | 80 | 90S | 90L | 100L | ||||||||||||||||||||||||
1.5 | 90S | 90L | 100L | 112M | ||||||||||||||||||||||||
2.2 | 90L | 100L | 112M | 132S | ||||||||||||||||||||||||
3 | 100L | 100L | 132S | 132M | ||||||||||||||||||||||||
4 | 112M | 112M | 132M | |||||||||||||||||||||||||
5.5 | 132S | 132S | 132M | |||||||||||||||||||||||||
7.5 | 132M | 132M | 160M | |||||||||||||||||||||||||
11 | 160S | 160S | 160L | |||||||||||||||||||||||||
15 | 160M | 160M | ||||||||||||||||||||||||||
18.5 | 160L | |||||||||||||||||||||||||||
|
- B3
B3 = Foot Mounting - B35
B35 = Foot & Flange mounting - B34
B34 = Foot & Face mounting - B5
B5 = Flange mounting - B14
B14 = Face mounting - (B14 not available in 160 frame)
- Aluminium frames
- European design
- IP55 enclosure
- IP56 Available
- 400V +/- 10%
- Multi voltage/frequency
- Low noise level
- Metal fan cowl
- Enclosed Key